# Project

**Shipium • Shipping Analytics • United States, Canada, Mexico, Europe**

- [Visibility Audit](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854?reportRunId=62049)
  - [Competitive leaderboard](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854/leaderboard)
  - [Conversations](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854/conversations)
  - [Citations](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854/sources)
  - [Trends](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854/trends)
- [Content Audit](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854/contentAudit)
- [Settings](https://app.gumshoe.ai/organization/projects/16543/settings)

#

**Shipium • Shipping Analytics • United States, Canada, Mexico, Europe**

## Visibility Audit  
Monthly • in 17 days
[Visibility Audit](https://app.gumshoe.ai/r/shipiumcom/shipping-analytics/16854)

## Citations

### descartes.com

**Total citations**: 71

**Filters**: 24 urls on descartes.com cited

| URL | Citations |  |
| --- | --- | --- |
| www.descartes.com/resources/knowledge-center/what-is-descartes-pacejet-shipping-software | 18 |  |
| www.descartes.com/solutions/ecommerce-shipping-fulfillment/shipping-software | 7 |  |
| www.descartes.com/solutions/transportation-management/tms | 6 |  |
| www.descartes.com/resources/news/new-auditlog-capability-descartes-helps-organizations-create-auditable-transparent-carrier-selection | 5 |  |
| www.descartes.com/partners/easypost | 5 |  |
| www.descartes.com/solutions/ecommerce-shipping-fulfillment/products | 4 |  |
| www.descartes.com/resources/knowledge-center/descartes-advanced-pick-pack-and-ship-system | 3 |  |
| www.descartes.com/solutions/transportation-management/analytics-reporting | 3 |  |
| www.descartes.com/solutions/transportation-management/carrier-connectivity?language=en | 3 |  |
| www.descartes.com/solutions/transportation-management/real-time-visibility | 3 |  |
| www.descartes.com/ | 1 |  |
| www.descartes.com/content/documents/is_ltl.pdf | 1 |  |
| www.descartes.com/content/documents/pi_advanced_pick_pack_ship.pdf | 1 |  |
| www.descartes.com/es/node/761 | 1 |  |
| www.descartes.com/resources/knowledge-center/achieving-real-time-visibility-expedited-freight-descartes-macropointtm | 1 |  |
| www.descartes.com/resources/knowledge-center/ai-route-optimization-enhancing-delivery-efficiency | 1 |  |
| www.descartes.com/resources/knowledge-center/descartes-route-planner-industrys-best-route-planning-software | 1 |  |
| www.descartes.com/resources/knowledge-center/how-blue-sky-streamlined-their-fulfillment-process-with-descartes-ozlink | 1 |  |
| www.descartes.com/resources/knowledge-center/optimizing-real-time-freight-visibility-through-technology-integration | 1 |  |
| www.descartes.com/resources/knowledge-center/scaling-growth-streamlined-ecommerce-parcel-shipping | 1 |  |
| www.descartes.com/rmt-industry/medical-pharmaceutical | 1 |  |
| www.descartes.com/sites/default/files/media/documents/2022-11/221102%20WP_Extending_Shipment_Visibility_2022.pdf | 1 |  |
| www.descartes.com/solutions/ecommerce-shipping-fulfillment/oracle-netsuite?language=en | 1 |  |
| www.descartes.com/solutions/transportation-management/parcel-shipping/small-midsize-shippers?language=en | 1 |  |
